Munds Park Market Report
$703,464
AVERAGE PRICE OF 40 HOMES$1,566,666
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$744,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$415,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $703,464 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
2 bedrooms | $425,961 |
3 bedrooms | $639,988 |
4 bedrooms | $975,000 |
5 bedrooms | $1,656,250 |
Munds Park Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 17 | 11 | 9 | 10 |
Average Price | n/a | $789,017 | $634,266 | $516,462 | $550,360 |
Avg Price Change | n/a | +24.40% | +22.81% | -6.56% | -21.18% |
Median Price | n/a | $707,067 | $538,672 | $443,698 | $481,430 |
Med Price Change | n/a | +31.26% | +21.41% | -8.50% | -34.46% |
Avg Bedrooms | n/a | 3.02 beds | 2.85 beds | 2.9 beds | 3.12 beds |
Avg Bathrooms | n/a | 2.33 baths | 2.14 baths | 2.05 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 1 | $649,900 | 26 days |
Other | 2 | $557,450 | 37 days |
Out Of Maricopa Cnty | 9 | $740,311 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $703,464 | 35 days |
Multi-Million Dollar Homes | 6 | $1,566,666 | 96 days |
Newly Built Homes | 2 | $744,500 | 157 days |
Reduced Price Homes | 2 | $415,000 | 28 days |