Flagstaff Market Report
$939,473
AVERAGE PRICE OF 593 HOMES$306,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,855,047
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$853,938
AVERAGE PRICE OF 196 NEWLY BUILT HOMES$1,247,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$787,639
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $939,473 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $351,140 |
2 bedrooms | $511,332 |
3 bedrooms | $864,647 |
4 bedrooms | $1,311,362 |
5 bedrooms | $1,764,955 |
Flagstaff Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 585 | n/a | n/a | n/a | 249 |
Average Price | $955,298 | n/a | n/a | n/a | $915,670 |
Avg Price Change | n/a | n/a | n/a | n/a | -6.55% |
Median Price | $734,747 | n/a | n/a | n/a | $787,835 |
Med Price Change | n/a | n/a | n/a | n/a | +3.10% |
Avg Bedrooms | 3.21 beds | n/a | n/a | n/a | 3.13 beds |
Avg Bathrooms | 2.7 baths | n/a | n/a | n/a | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Esperanza Elementary School - 85009 | 1 | $1,695,000 | 16 days |
Mountain Ridge High School | 1 | $775,000 | 30 days |
Other | 43 | $1,448,960 | 177 days |
Out Of Maricopa Cnty | 119 | $1,017,631 | 65 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 593 | $939,473 | 100 days |
Distressed Homes | 1 | $306,500 | 13 days |
Multi-Million Dollar Homes | 162 | $1,855,047 | 117 days |
Newly Built Homes | 196 | $853,938 | 232 days |
Homes with a Pool | 2 | $1,247,000 | 44 days |
Reduced Price Homes | 58 | $787,639 | 40 days |